EN
| # | Personagem | Classe | Nível | PvP / PK | Clã | Tempo de jogo |
|---|---|---|---|---|---|---|
Only4 | 85 | 14582 / 67560 | - | 4611 horas | ||
ShaoKahn | 85 | 1930 / 16300 | LightAlly | 1212 horas | ||
Энергия | 85 | 35415 / 15829 | LightAlly | 6771 horas | ||
4 | 1ШОты | 85 | 236 / 8721 | МОНОЛИТ | 1552 hours | |
5 | Agaros | 85 | 1265 / 5393 | Outsiders | 1084 horas | |
6 | TheTellz | 85 | 1057 / 3705 | LegionerS | 2178 horas | |
7 | ArbaCadabra | 85 | 1531 / 3556 | FinalFantasyALL | 982 hours | |
8 | FB1 | 85 | 3336 / 3300 | - | 2120 horas | |
9 | Курлык1 | 84 | 130 / 2994 | - | 78 horas | |
10 | 1Юда | 85 | 11922 / 2800 | СССР | 20493 horas | |
11 | Freaky | 85 | 56331 / 2592 | - | 13043 horas | |
12 | Deyzi255 | 85 | 247 / 2319 | EnemyEng | 238 horas | |
13 | RosTovskiY | 85 | 13579 / 2152 | ВежливыеЛюди | 7032 hours | |
14 | cigan.MEGATRoON | 69 | 8496 / 2063 | - | 6388 horas | |
15 | КАРЯГА | 85 | 45781 / 2028 | - | 12253 horas | |
16 | kakaxa | 85 | 3947 / 1999 | - | 884 horas | |
17 | 113-saer | 85 | 14423 / 1809 | 113-FTP228 | 1065 horas | |
18 | nectarine | 85 | 1611 / 1575 | GoodJob | 5170 horas | |
19 | Mramorna | 85 | 63 / 1419 | - | 68 horas | |
20 | Novelista | 85 | 32552 / 1388 | MultiGroup | 15746 horas | |
21 | IamTheStorm | 85 | 64 / 1377 | Krakaziabliki | 288 horas | |
22 | MisFer | 85 | 8485 / 1309 | Гиены | 6548 horas | |
23 | 113-ЛастДеп | 85 | 4094 / 1276 | - | 448 horas | |
24 | НеТрогайМеня | 85 | 476 / 1266 | EnemyScryde | 850 horas | |
25 | TERRORISTzWIN | 85 | 3722 / 1226 | - | 752 hours | |
26 | cyberman | 85 | 20029 / 1197 | PhantomS | 15627 horas | |
27 | ElectricEel | 84 | 452 / 1080 | HeroesOfAden | 82 hours | |
28 | твинкфарм1 | 85 | 7446 / 1019 | iDeadlySquad | 740 horas | |
29 | НеФиГаСе | 85 | 32 / 920 | Монстеры | 225 horas | |
30 | Ashimmi | 85 | 191 / 896 | Neverwinters | 59 horas | |
31 | 1THC | 85 | 13662 / 892 | UnTaGe | 1448 horas | |
32 | WayOfTheSamurai | 85 | 16985 / 881 | StrongFighters | 10732 hours | |
33 | KingHirla | 85 | 633 / 870 | - | 589 horas | |
34 | PWNZ | 85 | 6168 / 815 | xPWNZx | 7969 horas | |
35 | AtTheEndOfTime | 85 | 4204 / 740 | TopTroll | 5445 horas | |
36 | weaj | 85 | 421 / 730 | - | 350 horas | |
37 | TilliCo11apse | 85 | 357 / 715 | SunRise | 1503 horas | |
38 | Erop | 85 | 11769 / 708 | StrongFighters | 4559 horas | |
39 | MrDrem | 85 | 4504 / 705 | Kozanostra | 4153 horas | |
40 | xxxxPIRATxxxx | 85 | 1756 / 705 | DeadOF | 673 horas | |
41 | ЧудоЛента | 85 | 22108 / 673 | GSG | 25831 hora | |
42 | DOOMGAY228 | 85 | 123 / 648 | KaMaToZa | 1978 horas | |
43 | lliiililillliiil | 85 | 117 / 644 | - | 385 horas | |
44 | АнджелинаДжоли | 85 | 915 / 637 | - | 1546 horas | |
45 | 113-T0P | 85 | 2381 / 590 | - | 530 horas | |
46 | iililliiliililil | 85 | 20788 / 585 | llllllliilllllll | 9831 hora | |
47 | DEUTSCH | 85 | 11256 / 580 | Synd1cate | 9094 horas | |
48 | Workingbaby | 85 | 3298 / 564 | Locura | 3668 horas | |
49 | 113-Shely | 85 | 1568 / 562 | 113-SoloLeveling | 245 horas | |
50 | TheOath | 85 | 493 / 560 | LightAlly | 2247 horas | |
51 | The.QueenOfCum | 85 | 3893 / 539 | - | 984 horas | |
52 | 113-Алина | 85 | 577 / 530 | 113-FraiSquad | 366 horas | |
53 | 113-miispozzzitifff | 85 | 102 / 526 | - | 52 hours | |
54 | lMKl | 85 | 11783 / 526 | IMPERIVM | 5468 horas | |
55 | Mankey | 85 | 48055 / 521 | MultiGroup | 5407 horas | |
56 | Fuga | 85 | 549 / 519 | NotFear | 1523 horas | |
57 | LittleBitches | 85 | 7589 / 506 | StrongFighters | 12732 hours | |
58 | 3в0ни03 | 84 | 129 / 504 | Ultramarines | 265 horas | |
59 | DominiQue | 85 | 2846 / 483 | FurryRunee | 2303 horas | |
60 | Dragon | 85 | 5222 / 481 | ReTroSTyle | 383 horas | |
61 | Nia | 85 | 29579 / 480 | iDeadlySquad | 1411 horas | |
62 | IamPWNZ | 85 | 1096 / 474 | 113-GangSquad | 459 horas | |
63 | Mokpblu | 85 | 8341 / 473 | 113-FTP228 | 1161 hora | |
64 | Тайфун | 85 | 6832 / 471 | BloodStar | 5541 hora | |
65 | 4O4.NotFound | 85 | 19683 / 468 | - | 4664 horas | |
66 | Serva | 85 | 4715 / 465 | - | 2151 hora | |
67 | ZOMBIEzxc | 85 | 143 / 461 | Sky | 207 horas | |
68 | west1k | 85 | 5527 / 457 | Scrydels | 5003 horas | |
69 | EX.Phoenix | 85 | 21326 / 456 | ReTroSTyle | 8749 horas | |
70 | МегаГномИка | 85 | 1090 / 446 | 15-CatsEmpire | 6444 horas | |
71 | YourBunnyVrote | 85 | 7690 / 439 | LaserSharks | 5426 horas | |
72 | O.O | 85 | 1231 / 431 | llllSWATllll | 5404 horas | |
73 | 113-iflyingraijin | 85 | 4793 / 425 | 113-FTP228 | 844 horas | |
74 | Nigga | 85 | 3047 / 425 | - | 4409 horas | |
75 | MrGarry | 85 | 7175 / 423 | ExileDemonS | 1298 horas | |
76 | PWNZMorbash | 85 | 49173 / 419 | xPWNZx | 5792 horas | |
77 | Olema | 85 | 2405 / 409 | Rezistenza | 618 horas | |
78 | ЛюбитьБуду | 85 | 145 / 407 | UnTaGe | 1280 horas | |
79 | Krammm | 85 | 136 / 403 | - | 776 horas | |
80 | shmally | 85 | 26058 / 399 | IMPERIVM | 2655 horas | |
81 | 113-FullDMG | 85 | 952 / 395 | 113-Absolute | 708 horas | |
82 | Недрозумение | 85 | 3255 / 393 | PredatorSs | 4838 horas | |
83 | MustHave | 85 | 1102 / 387 | - | 835 horas | |
84 | Jade.Bird | 85 | 27597 / 386 | - | 14340 horas | |
85 | Morsul | 85 | 32115 / 384 | Alloy | 12519 horas | |
86 | Куркуль | 85 | 48 / 382 | - | 54 horas | |
87 | DonStab | 85 | 493 / 371 | DSHB | 320 horas | |
88 | sy4alopaSTb | 85 | 199 / 369 | - | 796 horas | |
89 | 1amSorry | 69 | 39375 / 367 | DeadlySquad | 4918 horas | |
90 | Michelangelo | 85 | 24103 / 364 | Пираты | 6110 horas | |
91 | Natzuki | 85 | 37638 / 363 | MultiGroup | 20214 horas | |
92 | StanCrit | 85 | 28659 / 360 | - | 7889 horas | |
93 | ThisIs-Greece | 85 | 1002 / 359 | Пираты | 1949 horas | |
94 | Braskyte | 85 | 1240 / 354 | KingOfKings | 2815 horas | |
95 | Black-Vdova | 85 | 3189 / 353 | CoolStoryBro | 1256 horas | |
96 | black1ce | 85 | 907 / 349 | ВЕБАЛОСНОГИ | 821 hora | |
97 | V.12 | 85 | 11252 / 348 | FurryRunee | 2076 horas | |
98 | CIbPoED | 85 | 8744 / 346 | LaserSharks | 1974 horas | |
99 | WeAreCarnage | 85 | 1612 / 343 | VenomSquad | 2863 horas | |
100 | Adm1ralAmoral | 85 | 4256 / 340 | TheOldGuard | 1219 horas |
A tabela é atualizada a cada 6 horas. Próxima atualização às 09:00

